# | Name | Released at |
|---|---|---|
| 48 | The Beach Boys - Surfin' Safari | 1962-10-01 |
| 28 | Dick Dale - Surfer's Choice | 1962-11 |
| 31 | The Beach Boys - Surfin' USA | 1963-03-25 |
| 29 | Dick Dale - King of the Surf Guitar | 1963-06 |
| 26 | The Beach Boys - Surfer Girl | 1963-09-23 |
| 3 | The Trashmen - Surfin' Bird | 1963 |
| 9 | The Chantays - Pipeline | 1963 |
| 11 | The Marketts - Out of Limits! | 1963 |
| 25 | The Tornadoes - Bustin' Surfboards | 1963 |
| 76 | The Chantays - Two Sides Of The Chantays | 1963 |
| 85 | The Surfaris - Wipe Out | 1963 |
| 93 | Jan & Dean - Surf City and Other Swingin' Cities | 1963 |
| 73 | The Beach Boys - Shut Down Volume 2 | 1964-03-23 |
| 46 | Elvis Presley - Viva Las Vegas | 1964-04-28 |
| 13 | The Beach Boys - All Summer Long | 1964-07 |
| 10 | The Beach Boys - The Beach Boys' Christmas Album | 1964-10 |
| 35 | The Beach Boys - Summer Days (And Summer Nights!!) | 1965-07-05 |
| 59 | The Animals - The Most of the Animals | 1965 |
| 37 | The Beach Boys - Good Vibrations | 1966-10-10 |
| 49 | The Easybeats - Friday on My Mind | 1966-10-14 |
| 62 | The Ventures - Hawaii Five-O | 1968 |
| 75 | The Surfaris - Surfers Rule | 1976 |
| 71 | The Boomtown Rats - Mondo Bongo | 1980-12 |
| 97 | The Boomtown Rats - V Deep | 1982-03 |
| 36 | The Dead Milkmen - Death Rides a Pale Cow | 1984 |
| 40 | Descendents - Bonus Fat | 1985 |
| 64 | Shadowy Men On A Shadowy Planet - Savvy Show Stoppers | 1988 |
| 41 | Link Wray - The Original Rumble | 1989 |
| 44 | Nick Lowe - Basher: The Best of Nick Lowe | 1989 |
| 74 | Joan Jett and the Blackhearts - The Hit List | 1990-01-16 |
| 72 | The Beach Boys - Today! / Summer Days (And Summer Nights!!) | 1990-06 |
| 82 | Man or Astro-Man? - Your Weight On The Moon | 1994-08-15 |
| 78 | Man... or Astro-man? - Project Infinity | 1994 |
| 17 | The Amps - Pacer | 1995-10-31 |
| 56 | Man or Astro-Man? - Experiment Zero | 1996-04-16 |
| 95 | And Also The Trees - Angelfish | 1996 |
| 84 | Matthew Sweet - Blue Sky On Mars | 1997-03-25 |
| 100 | Laika & The Cosmonauts - Absurdistan | 1997 |
| 27 | Mark Lanegan - Scraps at Midnight | 1998-07-28 |
| 21 | Mr. Bungle - California | 1999-07-13 |
| 94 | The Bambi Molesters - Intensity! | 1999 |
| 87 | Teen Idols - Full Leather Jacket | 2000-08-29 |
| 68 | The Black Crowes - Greatest Hits 1990-1999: A Tribute To A Work In Progress | 2000 |
| 14 | The Beach Boys - Surfin' USA (Remastered) | 2001-06-16 |
| 83 | GO!GO!7188 - 魚磔 | 2001-11-21 |
| 50 | The Bambi Molesters - Sonic Bullets: 13 From the Hip | 2001 |
| 58 | Guided by Voices - Universal Truths and Cycles | 2002-05-21 |
| 90 | GO!GO!7188 - 鬣 | 2003-02-06 |
| 20 | Fountains of Wayne - Welcome Interstate Managers | 2003-06-10 |
| 98 | The Beach Boys - Sounds of Summer: The Very Best of the Beach Boys | 2003-06-10 |
| 79 | Hootie & The Blowfish - The Best of Hootie & The Blowfish (1993-2003) | 2004-03-02 |
| 57 | Lost Acapulco - Acapulco Golden | 2004-05 |
| 92 | Brian Wilson - SMiLE | 2004-09-28 |
| 47 | Daikaiju - Daikaiju | 2005-03-08 |
| 45 | Smash Mouth - All Star Smash Hits | 2005-08-23 |
| 96 | The Beach Boys - Surfin' U.S.A. | 2005-09-26 |
| 70 | Donavon Frankenreiter - The Abbey Road Sessions | 2006-06-06 |
| 43 | Yawning Man - Vista Point | 2007-10-01 |
| 2 | Beach Fossils - Beach Fossils | 2010-05-25 |
| 15 | Best Coast - Crazy for You | 2010-07-26 |
| 61 | Wavves - King Of The Beach | 2010-08-02 |
| 55 | Daikaiju - Phase 2 | 2010-09-21 |
| 24 | La Femme - Le podium #1 : La femme | 2010-11-29 |
| 38 | Teen Daze - Beach Dreams | 2010-11-30 |
| 23 | Dick Dale - Guitar Legend: The Very Best Of Dick Dale | 2010 |
| 69 | L.Stadt - EL.P | 2010 |
| 39 | Shannon and the Clams - Sleep Talk | 2011-04-05 |
| 33 | The Ventures - Walk Don't Run | 2011-04-11 |
| 22 | Girls Names - Dead To Me | 2011-04-25 |
| 67 | Ski Lodge - Ski Lodge EP | 2011-09-13 |
| 30 | King Gizzard & The Lizard Wizard - Willoughby's Beach | 2011-10-21 |
| 88 | Odonis Odonis - Hollandaze | 2011-11-15 |
| 80 | Best Coast - The Only Place | 2012-03-26 |
| 66 | La Sera - Sees the Light | 2012-03-27 |
| 51 | Guantanamo Baywatch - Chest Crawl | 2012-05-22 |
| 32 | Allah-Las - Allah-Las | 2012-09-18 |
| 53 | mitsume - eye | 2012-09-22 |
| 81 | The Babies - Our House on the Hill | 2012-11-13 |
| 42 | Slime Girls - Vacation Wasteland | 2012 |
| 34 | Habibi - Habibi | 2013-01-01 |
| 65 | The Growlers - Hung At Heart | 2013-01-22 |
| 18 | Vundabar - Antics | 2013-04-24 |
| 63 | Sugar Candy Mountain - Mystic Hits | 2013-09-20 |
| 7 | The Growlers - Chinese Fountain | 2014-09-23 |
| 16 | The Drums - Encyclopedia | 2014-09-23 |
| 52 | The Shivas - You Know What To Do | 2014-10-14 |
| 99 | Los tones - Psychotropic | 2014 |
| 12 | SoKo - My Dreams Dictate My Reality | 2015-03-02 |
| 19 | Hockey Dad - Dreamin | 2015-04-18 |
| 8 | The Frights - You Are Going to Hate This | 2016-02-12 |
| 6 | The Growlers - City Club | 2016-09-30 |
| 5 | The Shins - Name For You | 2016 |
| 86 | Daikaiju - Cock Lobster | 2017-02-04 |
| 60 | Palmiyeler - II (Venus) | 2017-02-09 |
| 4 | Beach Fossils - Somersault | 2017-06-02 |
| 91 | Surf Rock is Dead - We Have No Friends? EP | 2017-10-06 |
| 54 | Palmiyeler - Akdeniz | 2018-05-25 |
| 89 | The Panturas - Mabuk Laut | 2018 |
| 1 | Wallows - Nothing Happens | 2019-03-22 |
| 77 | Hawaiian Gremlins - Girls | 2021-06-00 |
:format(jpeg):mode_rgb():quality(90)/discogs-images/R-13161662-1549125040-2455.jpeg.jpg)